Find and copy active wallets that are on a profit streak by visiting the Results channel!
Receive real-time alerts so you never miss a trading opportunity.
For optimal performance, it's often more advantageous to copy a wallet followed by fewer people.
Dune Analytics scans the entire Solana blockchain to find the most profitable wallets.
Performance verifiable on the blockchain
The wallet address has been copied. You can now go to the Telegram Bot, click on "Auto Trading", "Add a Wallet" and paste it.
Open Telegram BotActive Trader
VerifiedToken | Profit (%) | Sale Date |
---|---|---|
FITCOIN | -22.26% | 2025-06-07 03:46:19 |
dextoro | 118.45% | 2025-06-06 20:18:56 |
OverExposed | 275.35% | 2025-06-06 15:37:32 |
Kodisc | 10.45% | 2025-06-06 14:20:36 |
KILL BIG BEAUTIFUL BILL | 50.6% | 2025-06-06 10:37:46 |
KILL BIG BEAUTIFUL BILL | 5.61% | 2025-06-06 03:59:50 |
Debtcoin | -5.32% | 2025-06-06 02:54:48 |
iCoin | -10.66% | 2025-06-06 02:21:19 |
TRUMP ALWAYS CHICKENS OUT | 44.44% | 2025-06-06 00:54:56 |
KILL BIG BEAUTIFUL BILL | 10.38% | 2025-06-05 23:40:38 |
iCoin | 9.86% | 2025-06-05 21:43:57 |
Kill Bill | 265.05% | 2025-06-05 17:50:02 |
Tom Cruise | -15.76% | 2025-06-05 16:28:37 |
Kill Bill | 39.71% | 2025-06-05 16:20:56 |
Active Trader
VerifiedToken | Profit (%) | Sale Date |
---|---|---|
HiccupCult | 7.8% | 2025-06-07 07:27:27 |
yap - just keep yapping | 162.88% | 2025-06-07 03:48:19 |
free khaby | -62.15% | 2025-06-07 03:16:14 |
Bagscoin | 0.49% | 2025-06-07 02:12:37 |
Finnbags | -9.22% | 2025-06-07 01:46:14 |